Courses | Session | Application received | Selected (admitted) | Pass percentage | ||
B. Sc. Part –I |
Boys | Girls | Boys | Girls | ||
2008-09 | 16 | 11 | 03 | 60% | 50% | |
2009- 10 | 25 | 13 | 09 | 64% | 72% | |
2010-11 | 32 | 21 | 08 | 90.47% | 100% | |
2011 – 12 | 50 | 19 | 15 | 86.15% | 80% | |
2012 – 13 | 68 | 28 | 20 | 89.28% | 90% | |
2013 – 14 | 56 | 18 | 18 | 100% | 70% | |
2014 – 15 | 102 | 27 | 17 | 58% | 94% | |
2015-16 | 97 | 23 | 24 | 86% | 96% | |
2016-17 | 98 | 31 | 29 | 87.09% | 93.10% | |
2017-18 | 187 | 23 | 33 | 95.65% | 95.96% | |
2018-19 | 274 | 17 | 38 | 73.33% | 85.71% | |
2019-20 | 268 | 18 | 37 | 100% | 100% | |
2020-21 | 492 | 15 | 40 | 100% | 100% | |
B. Sc. Part -II |
2008-09 | Nil | Nil | Nil | Nil | Nil |
2009- 10 | 05 | 02 | 01 | 100% | 100% | |
2010-11 | 05 | 02 | 03 | 100% | 100% | |
2011 – 12 | 13 | 10 | 03 | 100% | 100% | |
2012 – 13 | 14 | 07 | 07 | 100% | 100% | |
2013 – 14 | 31 | 16 | 15 | 80% | 90% | |
2014 – 15 | 15 | 10 | 05 | 100% | 100% | |
2015-16 | 39 | 10 | 18 | 89% | 86% | |
2016-17 | 41 | 13 | 26 | 100% | 100% | |
2017-18 | 51 | 23 | 26 | 100% | 100% | |
2018-19 | 48 | 15 | 31 | 93.33% | 100% | |
2019-20 | 55 | 12 | 43 | 100% | 100% | |
2020-21 | 57 | 14 | 35 | 100% | 100% | |
B. Sc. Part -III |
2008-09 | Nil | Nil | Nil | Nil | Nil |
2009- 10 | Nil | Nil | Nil | Nil | Nil | |
2010-11 | 02 | 01 | 01 | 100% | 100% | |
2011 – 12 | 09 | 05 | 04 | 100% | 100% | |
2012 – 13 | 15 | 12 | 03 | 100% | 100% | |
2013 – 14 | 15 | 08 | 07 | 100% | 100% | |
2014 – 15 | 23 | 09 | 14 | 100% | 100% | |
2015-16 | 25 | 11 | 14 | 100% | 100% | |
2016-17 | 29 | 10 | 19 | 100% | 100% | |
2017-18 | 48 | 17 | 31 | 100% | 100% | |
2018-19 | 56 | 29 | 27 | 100% | 100% | |
2019-20 | 51 | 16 | 35 | 100% | 100% | |
2020-21 | 56 | 12 | 44 | 100% | 100% | |
M.Sc. 1st Semester | 2020-21 | 178 | 04 | 16 | 100% | 100% |
2021 – 22 | 765 | 06 | 20 | 100% | 100% | |
2022- 23 | 466 | 09 | 19 | |||
M.Sc. 4th Semester | 2021 – 22 | 19 | 03 | 16 | 100% | 100% |
2022 – 23 | 23 | 05 | 18 |