2016-2017
Course | Number of seats | Admitted | Appeared | Passed | Percentage | |||
Male | Female | Male | Female | Male | Female | |||
BA-I | 120 | 120 | 60 | 54 | 59 | 54 | 98 | 100 |
BA-II | 120 | 93 | 34 | 53 | 34 | 50 | 100 | 94 |
BA-III | 120 | 78 | 19 | 50 | 19 | 50 | 100 | 100 |
BSc-I | 80 | 80 | 48 | 31 | 40 | 27 | 83 | 87 |
BSc-II | 70 | 51 | 17 | 34 | 17 | 34 | 100 | 100 |
BSc-III | 70 | 49 | 18 | 32 | 18 | 32 | 100 | 100 |
BCom-I | 60 | 38 | 23 | 11 | 22 | 11 | 96 | 100 |
BCom-II | 60 | 42 | 15 | 23 | 12 | 20 | 80 | 87 |
BCom-III | 60 | 12 | 07 | 05 | 07 | 05 | 100 | 100 |
MA-I SEM | 25 | 17 | 07 | 10 | 07 | 09 | 100 | 90 |
MA FINAL | 25 | 24 | 06 | 18 | 05 | 17 | 98 | 100 |
2017-2018
Course | Number of seats | Admitted | Appeared | Passed | Percentage | |||
Male | Female | Male | Female | Male | Female | |||
BA-I | 140 | 140 | 62 | 68 | 53 | 65 | 85 | 96 |
BA-II | 120 | 120 | 64 | 54 | 64 | 54 | 100 | 100 |
BA-III | 120 | 120 | 66 | 52 | 66 | 52 | 100 | 100 |
BSc-I | 95 | 95 | 40 | 50 | 40 | 50 | 100 | 100 |
BSc-II | 80 | 61 | 31 | 28 | 31 | 28 | 100 | 100 |
BSc-III | 70 | 62 | 24 | 37 | 22 | 37 | 92 | 100 |
BCom-I | 60 | 58 | 34 | 17 | 34 | 17 | 100 | 100 |
BCom-II | 60 | 26 | 19 | 06 | 19 | 06 | 100 | 100 |
BCom-III | 60 | 35 | 12 | 21 | 06 | 11 | 50 | 52 |
MA-I SEM | 25 | 24 | 09 | 15 | 07 | 12 | 78 | 80 |
MA FINAL | 25 | 17 | 07 | 10 | 05 | 11 | 85 | 96 |
2018-2019
Course | Number of seats | Admitted | Appeared | Passed | Percentage | |||
Male | Female | Male | Female | Male | Female | |||
BA-I | 140 | 140 | 65 | 71 | 54 | 70 | 83 | 99 |
BA-II | 140 | 120 | 35 | 58 | 34 | 58 | 97 | 100 |
BA-III | 120 | 120 | 54 | 66 | 54 | 65 | 100 | 98 |
BSc-I | 95 | 93 | 46 | 47 | 16 | 35 | 35 | 74 |
BSc-II | 95 | 67 | 23 | 39 | 23 | 39 | 100 | 100 |
BSc-III | 80 | 68 | 30 | 34 | 30 | 34 | 100 | 100 |
BCom-I | 60 | 40 | 20 | 18 | 20 | 18 | 100 | 100 |
BCom-II | 60 | 35 | 16 | 14 | 16 | 14 | 100 | 100 |
BCom-III | 60 | 22 | 13 | 06 | 13 | 06 | 100 | 100 |
MA-I SEM | 25 | 25 | 04 | 21 | 02 | 10 | 50 | 48 |
MA FINAL | 25 | 23 | 08 | 15 | 05 | 13 | 83 | 99 |
2019-2020
Course | Number of seats | Admitted | Appeared | Passed | Percentage | |||
Male | Female | Male | Female | Male | Female | |||
BA-I | 140 | 140 | 57 | 83 | 55 | 81 | 96 | 98 |
BA-II | 140 | 139 | 66 | 73 | 61 | 69 | 92 | 95 |
BA-III | 140 | 126 | 59 | 67 | 54 | 567 | 92 | 846 |
BSc-I | 95 | 81 | 32 | 49 | 32 | 49 | 100 | 100 |
BSc-II | 95 | 84 | 31 | 53 | 31 | 53 | 100 | 100 |
BSc-III | 95 | 69 | 23 | 46 | 20 | 44 | 87 | 96 |
BCom-I | 60 | 39 | 21 | 18 | 21 | 18 | 100 | 100 |
BCom-II | 60 | 34 | 20 | 14 | 20 | 24 | 100 | 171 |
BCom-III | 60 | 19 | 13 | 06 | 13 | 06 | 100 | 100 |
MA-I SEM | 25 | 19 | 03 | 16 | 03 | 16 | 100 | 100 |
MA FINAL | 25 | 21 | 03 | 18 | 03 | 18 | 96 | 98 |
2020-2021
Course | Number of seats | Admitted | Appeared | Passed | Percentage | |||
Male | Female | Male | Female | Male | Female | |||
BA-I | 140 | 140 | 46 | 94 | 45 | 92 | 98 | 98 |
BA-II | 140 | 140 | 54 | 86 | 52 | 85 | 96 | 99 |
BA-III | 140 | 139 | 66 | 73 | 64 | 70 | 97 | 96 |
BSc-I | 95 | 75 | 28 | 43 | 28 | 43 | 100 | 100 |
BSc-II | 95 | 72 | 21 | 51 | 20 | 51 | 95 | 100 |
BSc-III | 95 | 82 | 27 | 55 | 26 | 25 | 96 | 45 |
BCom-I | 60 | 38 | 15 | 23 | 15 | 23 | 100 | 100 |
BCom-II | 60 | 37 | 15 | 22 | 15 | 22 | 100 | 100 |
BCom-III | 60 | 34 | 14 | 20 | 14 | 20 | 100 | 100 |
MA-I SEM | 25 | 17 | 05 | 12 | 05 | 12 | 100 | 100 |
MA FINAL | 25 | 16 | 02 | 14 | 02 | 14 | 98 | 98 |