SESSION 2016-17 To 2020-21
Course/ Programme wise Distribution of Pass Student
Year | Total no. of students Appeared | Total no. of Pass Student | |||||||
Number of Pass Student | Pass in % | ||||||||
1 | 2 | 3 | 7 | ||||||
B | G | T | B | G | T | B | G | T | |
2016-17 | 96 | 92 | 188 | 87 | 90 | 177 | 91 | 98 | 94 |
2017-18 | 146 | 129 | 275 | 118 | 108 | 226 | 81 | 84 | 82 |
2018-19 | 108 | 109 | 227 | 92 | 97 | 189 | 85 | 89 | 83 |
2019-20 | 85 | 117 | 202 | 81 | 114 | 195 | 95 | 97 | 97 |
2020-21 | 85 | 140 | 226 | 83 | 138 | 221 | 98 | 99 | 98 |
TOTAL | 520 | 587 | 1118 | 461 | 547 | 1008 | 89 | 93 | 90 |
Diagrammatic Presentation of Result Analysis of Department Geography
2016-17 to 2020-21