Student Profile & Result (Commerce)

Courses Session Application received Selected (admitted) Pass percentage
 

B. Com. Part –I

Male Female Male Female
2011 – 12 16 09 07 89% 100%
2012 – 13 30 25 05 88% 100%
2013 – 14 37 31 06 73% 80%
2014 – 15 37 22 15 38% 29%
2015-16 48 27 21 67% 90%
2016-17 38 28 10    85% 100%
2017-18 57 42 15     40% 80%
2018-19 40 21 19     45% 84%
2019-20 39 14 19 100% 100%
2020-21 38 21 17     100% 100%
 

B. Com. Part –II

2011 – 12 07 06 01 100% 100%
2012 – 13 11 06 05 100% 100%
2013 – 14 26 22 04 71% 100%
2014 – 15 20 16 04 86% 100%
2015-16 22 12 10 100% 100%
2016-17 42 19 23 100% 100%
2017-18 26 20 6 55% 100%
2018-19 35 19 16 87% 100%
2019-20 34 16 18 100% 100%
2020-21 37 16 21 100% 100%
 

B. Com. Part –III

2011 – 12 02 01 01 100% 100%
2012 – 13 05 05 00 100%
2013 – 14 09 05 04 100% 100%
2014 – 15 14 10 04       80% 75%
2015-16 18 14 04 100% 100%
2016-17 12 08 04 87% 100%
2017-18 35 12 23 75% 100%
2018-19 22 16 6 93% 100%
2019-20 32 17 15 100% 100%
2020-21 34 16 18 100% 100%
M.Com 1Sem. 2018-19 13 7 6 100% 100%
2019-20 19 13 6 92% 100%
2020-21 9 2 7 92% 100%
M.Com.II Sem 2018-19 13 7 6 100% 100%
2019-20 19 13 6 92% 100%
2020-21 9 2 7 92% 100%
M.Com.III sem 2019-20 11 5 6 100% 100%
2020-21 18 12 6 100% 100%
M.Com.IV sem 2019-20 11 5 6 100% 100%
2020-21 17 11 6 100% 100%

Leave a Reply

Your email address will not be published. Required fields are marked *