STUDENT PROFILE & RESULT: ENGLISH LITERATURE
SESSION 2015-2016 | |||||||||||||||||||||||
Serial no. | Class | Total seat | Admitted | Registered in exam | Appeared | Drop | Absent | Result | Pass % | ||||||||||||||
Pass | Fail | Supple
|
|||||||||||||||||||||
1 | BA I | 01 | 01 | 01 | 01 | 100% | |||||||||||||||||
3 | BA III | 01 | 01 | 01 | 01 | 100% | |||||||||||||||||
TOTAL | 02 | 02 | 02 | 02 | 100% | ||||||||||||||||||
SESSION 2016-2017 | |||||||||||||||||||||||
1 | BA I | 4 | 4 | 4 | 4 | 100% | |||||||||||||||||
2 | BA II | 1 | 1 | 1 | 1 | 100% | |||||||||||||||||
TOTAL | 5 | 5 | 5 | 5 | 100% | ||||||||||||||||||
SESSION 2017-2018 | |||||||||||||||||||||||
1 | BA I | 2 | 2 | 2 | 2 | 100% | |||||||||||||||||
2 | BA II | 4 | 4 | 4 | 4 | 100% | |||||||||||||||||
3 | BA III | 1 | 1 | 1 | 1 | 100% | |||||||||||||||||
TOTAL | 7 | 7 | 7 | 7 | 100% | ||||||||||||||||||
SESSION 2018-2019 | |||||||||||||||||||||||
1 | BA I | 2 | 2 | 2 | 02 | 100% | |||||||||||||||||
2 | BA III | 4 | 4 | 4 | 03 | 01 | 75% | ||||||||||||||||
TOTAL | 6 | 6 | 6 | 05 | 01 | 87.5% | |||||||||||||||||
SESSION 2019-2020 | |||||||||||||||||||||||
1 | BA I | 2 | 2 | 2 | 2 | 100% | |||||||||||||||||
2 | BA II | 2 | 2 | 2 | 2 | 100% | |||||||||||||||||
TOTAL | 4 | 4 | 4 | 4 | 100% | ||||||||||||||||||
SESSION 2020-2021 | |||||||||||||||||||||||
1 | BA I | 4 | 4 | 4 | 4 | 100% | |||||||||||||||||
2 | BA II | 1 | 1 | 1 | 1 | 100% | |||||||||||||||||
3 | BA III | 3 | 3 | 3 | 3 | 100% | |||||||||||||||||
TOTAL | 8 | 8 | 8 | 8 | 100% | ||||||||||||||||||
FOUNDATION COURSE ENGLISH LANGAUGE
SESSION 2015-2016 LT. NEETA JOHAR | ||||||||||||||||||||||||||||||||
Serial no. | Class | Total seat | Admitted | Registered in exam | Appeared | Drop | Absent | Result | Pass % | |||||||||||||||||||||||
Pass | Fail | Supple
|
||||||||||||||||||||||||||||||
1 | BSC I | 80 | 79 | 78 | 72 | 01 | 06 | 67 | 05 | _ | 93.1% | |||||||||||||||||||||
2 | BSC II | 60 | 49 | 44 | 43 | 05 | 01 | 43 | _ | _ | 100% | |||||||||||||||||||||
3 | BSCIII | 60 | 33 | 29 | 29 | 04 | _ | 29 | _ | _ | 100% | |||||||||||||||||||||
TOTAL | 200 | 161 | 151 | 144 | 10 | 07 | 139 | 05 | _ | 97.7% | ||||||||||||||||||||||
4 | BA I | 120 | 120 | 117 | 116 | 03 | 01 | 53 | 60 | 03 | 45.7% | |||||||||||||||||||||
5 | BA II | 120 | 90 | 89 | 89 | 01 | _ | 74 | 12 | 03 | 83.2% | |||||||||||||||||||||
6 | BA III | 120 | 102 | 101 | 101 | 01 | _ | 98 | 02 | 01 | 97.1% | |||||||||||||||||||||
TOTAL | 360 | 312 | 307 | 306 | 05 | 01 | 225 | 74 | 07 | 73.6% | ||||||||||||||||||||||
7 | BCOM I | 60 | 48 | 47 | 46 | 01 | 01 | 41 | 05 | _ | 89.2% | |||||||||||||||||||||
8 | BCOM II | 40 | 22 | 09 | 09 | 13 | _ | 09 | _ | _ | 100% | |||||||||||||||||||||
9 | BCOM III | 40 | 18 | 18 | 18 | _ | _ | 18 | _ | _ | 100% | |||||||||||||||||||||
TOTAL | 140 | 88 | 74 | 73 | 14 | 01 | 68 | 05 | _ | 96.4% | ||||||||||||||||||||||
GRANDTOT | 700 | 561 | 532 | 523 | 29 | 09 | 432 | 84 | 7 | 89.3% | ||||||||||||||||||||||
SESSION 2016 –2017 | ||||||||||||||||||||||||||||||||
1 | BSC I | 80 | 80 | 76 | 74 | 04 | 02 | 73 | 01 | _ | 98% | |||||||||||||||||||||
2 | BSC II | 60 | 53 | 51 | 51 | 02 | _ | 51 | _ | _ | 100% | |||||||||||||||||||||
3 | BSCIII | 60 | 50 | 48 | 48 | 02 | _ | 48 | _ | _ | 100% | |||||||||||||||||||||
TOTAL | 200 | 183 | 175 | 173 | 08 | 02 | 172 | 01 | _ | 93.4% | ||||||||||||||||||||||
4 | BA I | 120 | 120 | 114 | 114 | 06 | _ | 114 | _ | _ | 100% | |||||||||||||||||||||
5 | BA II | 120 | 87 | 87 | 87 | _ | _ | 87 | _ | _ | 100% | |||||||||||||||||||||
6 | BA III | 120 | 76 | 74 | 74 | 02 | _ | 74 | _ | _ | 100% | |||||||||||||||||||||
TOTAL | 360 | 283 | 275 | 275 | 08 | _ | 275 | _ | _ | 100% | ||||||||||||||||||||||
7 | BCOM I | 60 | 36 | 33 | 33 | 03 | _ | 31 | 02 | _ | 94% | |||||||||||||||||||||
8 | BCOM II | 60 | 42 | 38 | 38 | 04 | _ | 38 | _ | _ | 100% | |||||||||||||||||||||
9 | BCOM III | 60 | 12 | 12 | 12 | _ | _ | 12 | _ | _ | 100% | |||||||||||||||||||||
TOTAL | 120 | 90 | 83 | 83 | 07 | _ | 81 | 02 | _ | 98% | ||||||||||||||||||||||
GRANDTOTAL | 680 | 556 | 533 | 531 | 23 | 02 | 528 | 03 | _ | 97.2% | ||||||||||||||||||||||
SESSION 2017 –2018 | ||||||||||||||||||||||||||||||||
1 | BSC I | 95 | 95 | 91 | 91 | 04 | _ | 91 | _ | _ | 100% | |||||||||||||||||||||
2 | BSC II | 80 | 61 | 59 | 59 | 02 | _ | 59 | _ | _ | 100% | |||||||||||||||||||||
3 | BSCIII | 80 | 62 | 61 | 60 | 01 | 01 | 60 | _ | _ | 100% | |||||||||||||||||||||
BSC TOTAL | 255 | 218 | 211 | 210 | 07 | 01 | 210 | _ | _ | 100% | ||||||||||||||||||||||
4 | BA I | 140 | 140 | 132 | 127 | 08 | 05 | 69 | 22 | 36 | 54.4% | |||||||||||||||||||||
5 | BA II | 120 | 120 | 118 | 116 | 02 | 02 | 112 | 02 | 02 | 96.6% | |||||||||||||||||||||
6 | BA III | 120 | 120 | 119 | 119 | 01 | _ | 118 | 01 | _ | 99.2% | |||||||||||||||||||||
TOTAL | 380 | 380 | 369 | 362 | 11 | 07 | 299 | 25 | 38 | 83.4% | ||||||||||||||||||||||
7 | BCOM I | 60 | 57 | 52 | 50 | 05 | 02 | 46 | 04 | _ | 92% | |||||||||||||||||||||
8 | BCOM II | 60 | 26 | 26 | 25 | _ | 01 | 25 | _ | _ | 100% | |||||||||||||||||||||
9 | BCOM III | 60 | 35 | 33 | 33 | 02 | _ | 33 | _ | _ | 100% | |||||||||||||||||||||
TOTAL | 180 | 118 | 111 | 108 | 07 | 03 | 104 | _ | _ | 97.3% | ||||||||||||||||||||||
GRANDTOTAL | 815 | 716 | 691 | 680 | 25 | 11 | 613 | 29 | 38 | 93.6% | ||||||||||||||||||||||
SESSION 2018 –2019 | ||||||||||||||||||||||||||||||||
1 | BSC I | 95 | 91 | 87 | 85 | 04 | 02 | 81 | 04 | – | 95.3% | |||||||||||||||||||||
2 | BSC II | 95 | 68 | 62 | 61 | 06 | 01 | 61 | – | – | 100% | |||||||||||||||||||||
3 | BSCIII | 80 | 68 | 64 | 64 | 04 | – | 64 | – | – | 100% | |||||||||||||||||||||
TOTAL | 255 | 227 | 213 | 210 | 14 | 03 | 206 | 04 | – | 98.43% | ||||||||||||||||||||||
4 | BA I | 140 | 140 | 136 | 134 | 04 | 02 | 54 | 52 | 28 | 40.3% | |||||||||||||||||||||
5 | BA II | 140 | 118 | 93 | 91 | 25 | 02 | 91 | – | – | 100% | |||||||||||||||||||||
6 | BA III | 120 | 120 | 118 | 118 | 02 | – | 118 | – | – | 100% | |||||||||||||||||||||
TOTAL | 400 | 378 | 347 | 343 | 31 | 04 | 263 | 52 | 28 | 80.1% | ||||||||||||||||||||||
7 | BCOM I | 60 | 39 | 38 | 37 | 01 | 01 | 11 | 17 | 09 | 29.72% | |||||||||||||||||||||
8 | BCOM II | 60 | 36 | 30 | 30 | 06 | – | 22 | – | 08 | 73.34% | |||||||||||||||||||||
9 | BCOM III | 60 | 21 | 19 | 19 | 02 | – | 16 | – | 03 | 84.21% | |||||||||||||||||||||
TOTAL | 180 | 96 | 87 | 86 | 10 | 01 | 49 | 17 | 20 | 62.43% | ||||||||||||||||||||||
GRANDTOTAL | 835 | 701 | 647 | 639 | 55 | 08 | 518 | 73 | 48 | 80.32% | ||||||||||||||||||||||
SESSION 2019 –2020 ONLINE EXAM | ||||||||||||||||||||||||||||||||
1 | BSC I | 95 | 81 | 77 | 77 | 4 | 77 | 100% | ||||||||||||||||||||||||
2 | BSC II | 95 | 84 | 83 | 83 | 1 | 83 | 100% | ||||||||||||||||||||||||
3 | BSCIII | 95 | 70 | 68 | 68 | 2 | 68 | 100% | ||||||||||||||||||||||||
TOTAL | 285 | 235 | 228 | 228 | 7 | 228 | 100% | |||||||||||||||||||||||||
4 | BA I | 140 | 139 | 132 | 132 | 7 | 132 | 100% | ||||||||||||||||||||||||
5 | BA II | 140 | 140 | 136 | 136 | 4 | 136 | 100% | ||||||||||||||||||||||||
6 | BA III | 140 | 140 | 126 | 126 | 14 | 126 | 100% | ||||||||||||||||||||||||
TOTAL | 420 | 419 | 394 | 394 | 25 | 394 | 100% | |||||||||||||||||||||||||
7 | BCOM I | 60 | 39 | 33 | 33 | 6 | 33 | 100% | ||||||||||||||||||||||||
8 | BCOM II | 60 | 34 | 32 | 32 | 2 | 32 | 100% | ||||||||||||||||||||||||
9 | BCOM III | 60 | 32 | 31 | 31 | 1 | 31 | 100% | ||||||||||||||||||||||||
TOTAL | 180 | 105 | 96 | 96 | 9 | 96 | 100% | |||||||||||||||||||||||||
GRANDTOTAL | 885 | 759 | 718 | 718 | 41 | 718 | 100% | |||||||||||||||||||||||||
SESSION 2020 –2021 ONLINE EXAM | ||||||||||||||||||||||||||||||||
1 | BSC I | 95 | 75 | 71 | 71 | 71 | 100% | |||||||||||||||||||||||||
2 | BSC II | 95 | 72 | 72 | 72 | 72 | 100% | |||||||||||||||||||||||||
3 | BSCIII | 95 | 82 | 82 | 82 | 82 | 100% | |||||||||||||||||||||||||
TOTAL | 285 | 229 | 225 | 225 | 225 | 100% | ||||||||||||||||||||||||||
4 | BA I | 140 | 140 | 132 | 132 | 132 | 100% | |||||||||||||||||||||||||
5 | BA II | 140 | 140 | 134 | 134 | 134 | 100% | |||||||||||||||||||||||||
6 | BA III | 140 | 139 | 137 | 137 | 137 | 100% | |||||||||||||||||||||||||
TOTAL | 420 | 419 | 403 | 403 | 403 | 100% | ||||||||||||||||||||||||||
7 | BCOM I | 60 | 38 | 36 | 36 | 36 | 100% | |||||||||||||||||||||||||
8 | BCOM II | 60 | 37 | 35 | 35 | 35 | 100% | |||||||||||||||||||||||||
9 | BCOM III | 60 | 34 | 34 | 34 | 34 | 100% | |||||||||||||||||||||||||
TOTAL | 180 | 109 | 105 | 105 | 105 | 100% | ||||||||||||||||||||||||||
GRANDTOTAL | 885 | 757 | 733 | 733 | 733 | 100% | ||||||||||||||||||||||||||
RESULT ANALYSIS FOR NCC
LT. NEETA JOHAR | |||||||||||||||||||||||||||||||||||||||
Serial no. | Class | Total seat | Admitted | Registered in exam | Appeared | Drop | Absent | Result | Pass % | ||||||||||||||||||||||||||||||
Pass | Fail | Re-exam | |||||||||||||||||||||||||||||||||||||
SESSION 2016-2017 | |||||||||||||||||||||||||||||||||||||||
1 | I YEAR | 34 | 30 | NO EXAM | |||||||||||||||||||||||||||||||||||
2 | ‘B’ cert | 20 | 20 | 20 | 20 | 18 | 02 | 90% | |||||||||||||||||||||||||||||||
3 | ‘C’ cert | NO CADETS | |||||||||||||||||||||||||||||||||||||
TOTAL | 54 | 50 | 20 | 20 | 18 | 02 | 90% | ||||||||||||||||||||||||||||||||
SESSION 2017-2018 | |||||||||||||||||||||||||||||||||||||||
1 | I YEAR | 13 | 13 | NO EXAM | |||||||||||||||||||||||||||||||||||
2 | ‘B’ cert | 22 | 22 | 22 | 22 | 21 | 01 | 95.5% | |||||||||||||||||||||||||||||||
3 | ‘C’ cert | 19 | 19 | 19 | 19 | 19 | 100% | ||||||||||||||||||||||||||||||||
TOTAL | 54 | 54 | 41 | 41 | 40 | 01 | 97.8% | ||||||||||||||||||||||||||||||||
SESSION 2018-2019 | |||||||||||||||||||||||||||||||||||||||
1 | I YEAR | 30 | 30 | NO EXAM | |||||||||||||||||||||||||||||||||||
2 | ‘B’ cert | 07 | 08 | 6 | 6 | 02 | 06 | 100% | |||||||||||||||||||||||||||||||
3 | ‘C’ cert | 17 | 17 | 16 | 16 | 01 | 15 | 01 | 93.75% | ||||||||||||||||||||||||||||||
TOTAL | 54 | 54 | 22 | 22 | 02 | 21 | 01 | 96.87% | |||||||||||||||||||||||||||||||
SESSION 2019-2020 | |||||||||||||||||||||||||||||||||||||||
1 | I YEAR | 36 | 36 | NO EXAM | |||||||||||||||||||||||||||||||||||
2 | ‘B’ cert | 12 | 12 | 12 | 11 | 01 | 11 | 100% | |||||||||||||||||||||||||||||||
3 | ‘C’ cert | 06 | 06 | 06 | 06 | 06 | 100% | ||||||||||||||||||||||||||||||||
TOTAL | 54 | 54 | 18 | 18 | 01 | 18 | 100% | ||||||||||||||||||||||||||||||||
SESSION 2020-2021 | |||||||||||||||||||||||||||||||||||||||
1 | I YEAR | 20 | 20 | NO EXAM | |||||||||||||||||||||||||||||||||||
2 | ‘B’ cert | 24 | 24 | 20 | 20 | 04 | 20 | 100% | |||||||||||||||||||||||||||||||
3 | ‘C’ cert | 10 | 10 | 10 | 10 | 10 | 100% | ||||||||||||||||||||||||||||||||
TOTAL | 54 | 34 | 30 | 30 | 04 | 30 | 100% | ||||||||||||||||||||||||||||||||